06 October 2026
LPG Prices: Colombo District (August 2023 - October 2026)
06 October 2026
District Refill Prices - Sri Lankan Rupee (LKR)
| District | 12.5kg | 5kg | 2.3kg |
|---|---|---|---|
| Ampara | 4,721.84 +12.11 | 1,961.18 +03.83 | 986.06 +09.13 |
| Anuradhapura | 4,555.70 +06.74 | 1,863.00 +01.94 | 904.86 +05.33 |
| Badulla | 4,665.66 +13.57 | 1,930.30 +08.33 | 968.25 +09.02 |
| Baticaloa | 4,675.10 +10.28 | 1,933.57 +03.31 | 963.28 +07.87 |
| Colombo | 4,365.00 | 1,750.00 | 815.00 |
| Galle | 4,467.42 +03.72 | 1,810.85 +00.95 | 861.73 +03.34 |
| Gampaha | 4,365.00 | 1,750.00 | 815.00 |
| Hambantota | 4,556.72 +06.76 | 1,863.62 +01.96 | 905.38 +05.38 |
| Jaffna | 4,748.84 +13.33 | 1,977.13 +04.15 | 999.25 +09.75 |
| Kalutara | 4,428.02 +02.43 | 1,787.52 +00.48 | 842.45 +02.43 |
| Kandy | 4,493.68 +06.33 | 1,827.53 +03.73 | 879.28 +04.59 |
| Kegalle | 4,408.23 +01.70 | 1,775.87 +00.28 | 832.81 +01.98 |
| Kilinochchi | 4,678.23 +10.92 | 1,935.41 +03.34 | 964.73 +08.12 |
| Kurunegala | 4,457.27 +02.95 | 1,804.70 +00.65 | 856.67 +03.08 |
| Mannar | 4,626.83 +09.17 | 1,905.04 +02.76 | 939.62 +06.96 |
| Matale | 4,521.43 +07.58 | 1,844.14 +04.48 | 893.65 +05.15 |
| Matara | 4,500.65 +04.85 | 1,830.48 +01.33 | 877.98 +04.10 |
| Monaragala | 4,658.50 +10.26 | 1,923.74 +03.10 | 955.09 +07.68 |
| Mullaitivu | 4,678.23 +10.92 | 1,935.41 +03.34 | 964.73 +08.12 |
| Nuwara Eliya | 4,594.12 +10.82 | 1,887.62 +06.42 | 931.28 +07.28 |
| Polonnaruwa | 4,538.03 +06.13 | 1,852.57 +01.74 | 896.25 +04.96 |
| Puttlam | 4,455.07 +03.41 | 1,803.48 +00.81 | 855.64 +03.04 |
| Rathnapura | 4,481.97 +03.59 | 1,819.44 +01.11 | 868.85 +03.67 |
| Trincomalee | 4,599.31 +08.24 | 1,888.78 +02.46 | 926.17 +06.32 |
| Vavuniya | 4,626.83 +09.17 | 1,905.04 +02.76 | 939.62 +06.96 |
Based on, Litro Gas communicated price adjustments.

Home | Contact: info@gazersdigest.com
©2020-2026 Gazer’s Digest is an information-sharing platform using reliable sources to support the human-written articles. Gazer’s Digest includes topics, thought to be useful for the readers, and the contents may be related to investments. Gazer’s Digest is also a digital learning tool that helps you understand complex concepts, stay updated on trends, and sustainable solutions.