Last Updated: 18/05/2025 00:00:00
Pence per litre
B7 & E10 STATIONS IN UK
AREA | STNS | B7 | E10 |
---|---|---|---|
ABERDEEN ↓ | 4 | ||
NORTH ANDERSON DRIVE | 138.9 | 133.9 | |
INVERURIE ROAD | 141.9 | 133.9 | |
WELLINGTON ROAD | 138.9 | 131.9 | |
WELLINGTON ROAD | 138.9 | 131.9 | |
BATH ↓ | 2 | ||
WIRRAL PARK ROAD | 145.9 | 139.9 | |
A303 SPARKFORD | 146.9 | 137.9 | |
BIRMINGHAM ↓ | 19 | ||
STRATFORD ROAD | 142.9 | 134.9 | |
MANOR WAY | 139.9 | 134.9 | |
1020 BRISTOL ROAD SOUTH | 142.9 | 135.9 | |
295 HARBORNE LANE | 139.9 | 133.9 | |
CHURCHBRIDGE | 137.9 | 131.9 | |
DUDLEY STREET | 142.9 | 136.9 | |
78 ALCESTER ROAD SOUTH | 137.9 | 131.9 | |
STRATFORD ROAD | 139.9 | 133.9 | |
WARWICK ROAD | 142.9 | 133.9 | |
STOCKFIELD ROAD | 138.9 | 132.9 | |
BATH ROW | 141.9 | 134.9 | |
288 288 WASHWOOD HEATH ROAD | 141.9 | 134.9 | |
OLD WALSALL ROAD | 138.9 | 132.9 | |
STATION ROAD | 141.9 | 133.9 | |
829 TYBURN ROAD | 135.9 | 129.9 | |
333 BIRMINGHAM ROAD | 138.9 | 132.9 | |
CHESTER ROAD | 135.9 | 129.9 | |
LICHFIELD ROAD | 137.9 | 131.9 | |
GRIMSTOCK HILL | 143.9 | 134.9 | |
BLACKBURN ↓ | 2 | ||
COMMERCIAL ROAD, M65 JCT 4 | 141.9 | 134.9 | |
BLACKBURN ROAD | 141.9 | 133.9 | |
BLACKPOOL ↓ | 2 | ||
HEYHOUSES LANE | 141.9 | 137.9 | |
GARSTANG ROAD EAST | 138.9 | 132.9 | |
BOLTON ↓ | 2 | ||
BEAUMONT ROAD | 139.9 | 133.9 | |
KAY STREET | 139.9 | 132.9 | |
BOURNEMOUTH ↓ | 5 | ||
A35 NORTH STREET | 143.9 | 138.9 | |
13-17 WATERLOO ROAD | 137.9 | 135.9 | |
LYNDHURST ROAD | 143.9 | 137.9 | |
A31 | 145.9 | 137.9 | |
PICKET POST | 145.9 | 137.9 | |
BRADFORD ↓ | 2 | ||
ROOLEY LANE | 141.9 | 134.9 | |
BINGLEY ROAD | 139.9 | 131.9 | |
BRIGHTON ↓ | 7 | ||
ARUNDEL ROAD | 141.9 | 136.9 | |
RUSTINGTON BYPASS, | 142.9 | 137.9 | |
BRIGHTON ROAD | 143.9 | 137.9 | |
GOLDEN SQUARE | 143.9 | 137.9 | |
132-134 OLD SHOREHAM ROAD | 144.9 | 138.9 | |
193 PRESTON ROAD | 143.9 | 136.9 | |
BOSHIP ROUNDABOUT, | 139.9 | 131.9 | |
BRISTOL ↓ | 6 | ||
M5 SOUTH MOTORWAY | 165.9 | 157.9 | |
HARBOUR ROAD | 143.9 | 137.9 | |
ST PHILIPS CAUSEWAY | 137.9 | 129.9 | |
NEWFOUNDLAND ROAD | 138.9 | 129.9 | |
CRIBBS CAUSEWAY | 139.9 | 131.9 | |
BADMINTON ROAD | 137.9 | 131.9 | |
BROMLEY ↓ | 5 | ||
128-136 BECKENHAM ROAD | 141.9 | 134.9 | |
116-118 HASTINGS ROAD | 139.9 | 133.9 | |
52 QUEENSWAY | 139.9 | 133.9 | |
77 HIGH STREET | 139.9 | 134.9 | |
96A BROMLEY HILL | 142.9 | 134.9 | |
CAMBRIDGE ↓ | 6 | ||
ST NEOTS ROAD | 146.9 | 137.9 | |
A14 BOXWORTH | 165.9 | 155.9 | |
HIGH STREET | 144.9 | 138.9 | |
NEWNHAM ROAD, | 144.9 | 138.9 | |
FOURWENTWAYS | 146.9 | 138.9 | |
220 HIGH STREET | 144.9 | 138.9 | |
CANTERBURY ↓ | 3 | ||
M20 M20 JUNCTION 11 | 166.9 | 159.9 | |
GUSTON ROAD | 142.9 | 135.9 | |
CANTERBURY ROAD EAST | 142.9 | 133.9 | |
CARDIFF ↓ | 2 | ||
PONTYPRIDD ROAD | 142.9 | 136.9 | |
TYLACELYN ROAD | 138.9 | 131.9 | |
CARLISLE ↓ | 2 | ||
M6/A74 NORTHBOUND | 165.9 | 157.9 | |
VICTORIA ROAD | 141.9 | 133.9 | |
CHELMSFORD ↓ | 10 | ||
HIGH ROAD | 148.9 | 135.9 | |
BROOK ROAD | 144.9 | 138.9 | |
146-148 146-148 WARLEY HILL | 145.9 | 138.9 | |
STOCK ROAD | 139.9 | 135.9 | |
24-36 HIGH STREET | 143.9 | 135.9 | |
BYPASS POTTER STREET | 144.9 | 137.9 | |
50 LONDON ROAD | 145.9 | 139.9 | |
LONDON ROAD | 145.9 | 139.9 | |
1 STANSTED ROAD | 143.9 | 139.9 | |
3 EAGLE WAY LITTLE WALTHAM | 146.9 | 136.9 | |
CHESTER ↓ | 12 | ||
CHESTER ROAD | 139.9 | 131.9 | |
A55 | 145.9 | 139.9 | |
EXPRESSWAY, | 145.9 | 139.9 | |
TARVIN ROAD | 141.9 | 132.9 | |
HOOLE ROAD | 138.9 | 132.9 | |
CHESTER ROAD | 139.9 | 131.9 | |
CHESTER HIGH ROAD | 139.9 | 129.9 | |
ARROWE PARK ROAD | 137.9 | 132.9 | |
413 BOROUGH ROAD | 138.9 | 133.9 | |
1201 NEW CHESTER ROAD | 135.9 | 128.9 | |
STATION ROAD | 139.9 | 133.9 | |
JUNCTION 14 M56 | 165.9 | 155.9 | |
CLEVELAND ↓ | 1 | ||
THORNABY ROAD | 141.9 | 132.9 | |
COLCHESTER ↓ | 5 | ||
MAYPOLE ROAD | 147.9 | 139.9 | |
LONDON ROAD | 145.9 | 137.9 | |
COGGESHALL ROAD | 142.9 | 136.9 | |
A12 NORTHBOUND | 139.9 | 134.9 | |
A12 IPSWICH ROAD | 139.9 | 134.9 | |
COVENTRY ↓ | 7 | ||
EVESHAM ROAD | 144.9 | 138.9 | |
SHIPSTON ROAD | 143.9 | 137.9 | |
HERTFORD HILL | 143.9 | 136.9 | |
KENILWORTH ROAD | 139.9 | 131.9 | |
HOLBROOK LANE | 138.9 | 134.9 | |
BANBURY ROAD | 141.9 | 135.9 | |
89 HILLMORTON ROAD | 139.9 | 136.9 | |
CREWE ↓ | 4 | ||
A500 / M6 A500 / M6 BARTHOMLEY ROAD | 165.9 | 157.9 | |
CHESTER ROAD | 136.9 | 131.9 | |
HOLMES CHAPEL ROAD, | 142.9 | 136.9 | |
CLAYTON BY PASS | 144.9 | 138.9 | |
CROYDON ↓ | 5 | ||
215 COULSDON ROAD | 142.9 | 136.9 | |
408 GODSTONE ROAD | 146.9 | 137.9 | |
117 WHITEHORSE ROAD | 144.9 | 137.9 | |
81 LIMPSFIELD ROAD | 144.9 | 138.9 | |
KENT GATEWAY | 144.9 | 136.9 | |
DARLINGTON ↓ | 1 | ||
WOODLAND ROAD | 142.9 | 133.9 | |
DARTFORD ↓ | 7 | ||
510 BLACKFEN ROAD | 144.9 | 138.9 | |
147-173 BELLEGROVE ROAD | 143.9 | 136.9 | |
BURNHAM ROAD | 141.9 | 137.9 | |
HAWLEY ROAD | 143.9 | 137.9 | |
LONDON ROAD | 143.9 | 136.9 | |
NORTHEND ROAD | 141.9 | 137.9 | |
STONEBRIDGE ROAD | 141.9 | 137.9 | |
DERBY ↓ | 6 | ||
BURTON ROAD | 161.9 | 153.9 | |
B5008 JUNCTION A50/A38 SERVICES ETW | 152.9 | 149.9 | |
DUFFIELD ROAD | 141.9 | 136.9 | |
BORROWASH BYPASS | 142.9 | 136.9 | |
M1 JCT 28-29 | 165.9 | 156.9 | |
M1 JCT 28-29 | 165.9 | 156.9 | |
DONCASTER ↓ | 4 | ||
A1 NORTHBOUND CARRIAGEWAY | 145.9 | 137.9 | |
A1 SOUTHBOUND | 144.9 | 136.9 | |
1 BALBY ROAD | 137.9 | 129.9 | |
A180 MOODY LANE | 139.9 | 136.9 | |
DORCHESTER ↓ | 1 | ||
29B LONDON ROAD | 141.9 | 133.9 | |
DUDLEY ↓ | 1 | ||
KIDDERMINSTER ROAD | 139.9 | 134.9 | |
DUMFRIES ↓ | 1 | ||
ANNAN ROAD | 141.9 | 136.9 | |
DUNDEE ↓ | 1 | ||
QUEENSWELL ROAD | 141.9 | 133.9 | |
DURHAM ↓ | 2 | ||
TURSDALE ROAD | 162.9 | 155.9 | |
HIGH STREET | 141.9 | 133.9 | |
EDINBURGH ↓ | 10 | ||
HOWDEN WEST | 142.9 | 134.9 | |
LIZZIE BRICE'S ROUNDABOUT | 143.9 | 137.9 | |
NEWTONLOAN TOLL | 141.9 | 134.9 | |
1 1 FERRYMUIR GAIT | 138.9 | 135.9 | |
166 GLASGOW ROAD | 136.9 | 131.9 | |
19-21 19-21 GLASGOW ROAD | 136.9 | 131.9 | |
50 DREGHORN LINK | 146.9 | 139.9 | |
277 COMISTON ROAD | 136.9 | 131.9 | |
CREWE TOLL | 138.9 | 133.9 | |
7 7 SEAFIELD ROAD | 139.9 | 136.9 | |
ENFIELD ↓ | 4 | ||
STIRLING CORNER | 138.9 | 129.9 | |
790 GREAT CAMBRIDGE ROAD | 138.9 | 132.9 | |
233 233 BULLSMOOR LANE | 142.9 | 134.9 | |
197 HIGH ROAD, | 143.9 | 137.9 | |
EXETER ↓ | 6 | ||
BENCOOLEN ROAD | 141.9 | 136.9 | |
SOURTON CROSS | 146.9 | 135.9 | |
A38 | 145.9 | 137.9 | |
399 TOPSHAM ROAD | 145.9 | 137.9 | |
M5 JCT28 | 143.9 | 137.9 | |
EXETER ROAD | 141.9 | 136.9 | |
FALKIRK ↓ | 2 | ||
40 BORESTONE CRESCENT | 141.9 | 133.9 | |
A9 SOUTHBOUND | 146.9 | 136.9 | |
GLASGOW ↓ | 6 | ||
ROUKEN GLEN ROAD | 139.9 | 131.9 | |
HILLINGTON ROAD | 143.9 | 136.9 | |
265 NETHER AULDHOUSE ROAD | 139.9 | 131.9 | |
48 VICTORIA ROAD | 139.9 | 137.9 | |
31 GLASGOW ROAD | 141.9 | 131.9 | |
A80 WARDPARK | 139.9 | 137.9 | |
GLOUCESTER ↓ | 6 | ||
WESTEND ROUNDABOUT | 141.9 | 131.9 | |
STROUD ROAD | 143.9 | 134.9 | |
CIRENCESTER ROAD | 136.9 | 131.9 | |
BURFORD ROAD | 142.9 | 135.9 | |
352-356 GLOUCESTER ROAD | 133.9 | 128.9 | |
HONEYBOURNE WAY | 133.9 | 128.9 | |
GUILDFORD ↓ | 14 | ||
A3 T SOUTH | 143.9 | 137.9 | |
A3 T NORTH | 143.9 | 137.9 | |
ODIHAM ROAD | 139.9 | 134.9 | |
22 FLEET ROAD | 136.9 | 131.9 | |
171 COVE ROAD | 137.9 | 131.9 | |
22 FARNBOROUGH ROAD | 141.9 | 135.9 | |
326 FARNBOROUGH ROAD | 143.9 | 132.9 | |
PORTSMOUTH ROAD | 136.9 | 132.9 | |
200-202 WORPLESDON ROAD | 139.9 | 133.9 | |
WOODBRIDGE ROAD | 137.9 | 131.9 | |
14 LADYMEAD ROAD | 137.9 | 131.9 | |
65 HIGH STREET | 141.9 | 135.9 | |
PORTSMOUTH ROAD | 143.9 | 136.9 | |
LONDON ROAD | 141.9 | 135.9 | |
HALIFAX ↓ | 1 | ||
SALTERHEBBLE HILL | 144.9 | 137.9 | |
HARROGATE ↓ | 2 | ||
RIPON ROAD | 141.9 | 137.9 | |
RIPON ROAD | 142.9 | 138.9 | |
HARROW ↓ | 3 | ||
300 WEST END ROAD | 136.9 | 133.9 | |
21 PINNER GREEN | 137.9 | 135.9 | |
140 NORTHOLT ROAD | 137.9 | 133.9 | |
HEMEL HEMPSTEAD ↓ | 11 | ||
109 OXFORD ROAD | 145.9 | 138.9 | |
MARLOW ROAD | 141.9 | 133.9 | |
722 722 LONDON ROAD | 144.9 | 138.9 | |
HAZLEMERE CROSS ROADS | 143.9 | 135.9 | |
LOWER ICKNIELD WAY | 143.9 | 136.9 | |
62-64 AYLESBURY ROAD | 141.9 | 133.9 | |
A355 A355 TOWARDS SLOUGH | 168.9 | 159.9 | |
VALE ROAD | 141.9 | 134.9 | |
345 HIGH STREET, | 141.9 | 133.9 | |
A41 SERVICE AREA | 139.9 | 133.9 | |
BREAKSPEAR WAY | 141.9 | 136.9 | |
HEREFORD ↓ | 2 | ||
A40 NORTHBOUND | 142.9 | 131.9 | |
A49 HOPE UNDER DINMORE | 143.9 | 135.9 | |
HUDDERSFIELD ↓ | 1 | ||
WESTBOURNE ROAD | 137.9 | 131.9 | |
HULL ↓ | 2 | ||
A63 EASTBOUND | 147.9 | 139.9 | |
MELTON ROAD | 147.9 | 139.9 | |
ILFORD ↓ | 5 | ||
LONDON ROAD | 141.9 | 133.9 | |
514 RIPPLE ROAD | 141.9 | 133.9 | |
SOUTHEND ROAD | 138.9 | 133.9 | |
18-22 18-22 HIGH ROAD | 145.9 | 135.9 | |
124 MANOR ROAD | 139.9 | 133.9 | |
IPSWICH ↓ | 10 | ||
ORWELL BRIDGE ROAD | 139.9 | 132.9 | |
THE DOCK / ANZANI AVENUE | 141.9 | 133.9 | |
NEWMARKET ROAD | 138.9 | 132.9 | |
5 WAYS ROUNDABOUT, | 146.9 | 137.9 | |
LONDON ROAD | 135.9 | 128.9 | |
665 NORWICH ROAD | 134.9 | 127.9 | |
NORWICH ROAD | 139.9 | 132.9 | |
GROVE ROAD | 137.9 | 129.9 | |
24 GROVE ROAD | 137.9 | 129.9 | |
VICTORIA ROAD | 148.9 | 139.9 | |
KINGSTON-THAMES ↓ | 15 | ||
GUILDFORD LODGE DRIVE | 137.9 | 132.9 | |
M25 JUNCTION 9/10 | 165.9 | 159.9 | |
7 THE STREET | 144.9 | 139.9 | |
BRIGHTON ROAD | 141.9 | 135.9 | |
BRIGHTON ROAD, | 146.9 | 138.9 | |
GUILDFORD ROAD | 142.9 | 137.9 | |
BROOKLANDS ROAD | 142.9 | 136.9 | |
181 OATLANDS DRIVE | 142.9 | 137.9 | |
CHERTSEY ROAD | 143.9 | 138.9 | |
270 PORTSMOUTH ROAD | 141.9 | 137.9 | |
KINGSTON BYPASS | 144.9 | 138.9 | |
HOOK ROAD | 142.9 | 137.9 | |
187-201 LONDON ROAD | 142.9 | 135.9 | |
EWELL BY PASS | 144.9 | 138.9 | |
164 RICHMOND ROAD | 142.9 | 137.9 | |
KIRKCALDY ↓ | 1 | ||
ADMIRALTY ROAD | 139.9 | 134.9 | |
LANCASTER ↓ | 2 | ||
OUBAS HILL | 136.9 | 129.9 | |
CATON ROAD | 145.9 | 139.9 | |
LEEDS ↓ | 5 | ||
147 TONG ROAD | 142.9 | 134.9 | |
BROADWAY RING ROAD | 139.9 | 134.9 | |
POOL ROAD | 152.9 | 142.9 | |
24 REGENT STREET | 136.9 | 131.9 | |
31 31 NORTH STREET | 142.9 | 138.9 | |
LEICESTER ↓ | 9 | ||
COVENTRY ROAD | 139.9 | 134.9 | |
250 BARDON ROAD | 145.9 | 142.9 | |
153 NARBOROUGH ROAD. | 137.9 | 131.9 | |
LONDON ROAD | 137.9 | 133.9 | |
UPPINGHAM ROAD | 137.9 | 134.9 | |
GROBY ROAD | 139.9 | 134.9 | |
A46/A6 A46/A6 TRUNK ROAD | 147.9 | 141.9 | |
53 BELTON ROAD | 136.9 | 131.9 | |
663-667 663-667 FOSSE WAY | 136.9 | 132.9 | |
LINCOLN ↓ | 2 | ||
BURTON ROAD | 142.9 | 135.9 | |
SEARBY ROAD | 146.9 | 138.9 | |
LIVERPOOL ↓ | 8 | ||
224 SMITHDOWN ROAD | 139.9 | 132.9 | |
89 HILLFOOT AVENUE | 139.9 | 133.9 | |
44-48 QUEENS DRIVE | 134.9 | 128.9 | |
LIVERPOOL ROAD | 139.9 | 129.9 | |
100 100 DERBY ROAD | 135.9 | 131.9 | |
CROSBY ROAD NORTH | 135.9 | 129.9 | |
LONGMOOR LANE | 137.9 | 131.9 | |
NORTHWAY | 134.9 | 128.9 | |
LLANDUDNO ↓ | 5 | ||
WATERLOO BRIDGE | 142.9 | 136.9 | |
MONA ROAD | 136.9 | 131.9 | |
CONWAY ROAD | 141.9 | 135.9 | |
A55 INTERCHANGE ABERGELE ROAD | 143.9 | 137.9 | |
MOLD ROAD | 136.9 | 129.9 | |
LONDON E ↓ | 5 | ||
139-149 WHITECHAPEL ROAD | 139.9 | 132.9 | |
445-453 WICK LANE | 139.9 | 132.9 | |
144-150 UPPER CLAPTON ROAD | 145.9 | 135.9 | |
470 LARKSHALL ROAD | 139.9 | 135.9 | |
53 SEWARDSTONE ROAD | 138.9 | 133.9 | |
LONDON EC ↓ | 1 | ||
198-208 OLD STREET | 144.9 | 138.9 | |
LONDON N ↓ | 6 | ||
109-113 YORK WAY | 143.9 | 136.9 | |
276 UPPER STREET | 142.9 | 137.9 | |
104-116 HOLLOWAY ROAD | 142.9 | 135.9 | |
93-113 PARK ROAD | 139.9 | 133.9 | |
11 COLNEY HATCH LANE | 139.9 | 133.9 | |
148-150 GREEN LANES | 137.9 | 131.9 | |
LONDON NW ↓ | 5 | ||
290 WILLESDEN LANE | 138.9 | 133.9 | |
409 KILBURN HIGH ROAD | 139.9 | 132.9 | |
369 NORTH CIRCULAR ROAD | 139.9 | 134.9 | |
421 EDGWARE ROAD | 139.9 | 134.9 | |
APEX CORNER | 143.9 | 136.9 | |
LONDON SE ↓ | 7 | ||
123-127 PORTLAND ROAD | 141.9 | 136.9 | |
101-103 SOUTHWARK BRIDGE ROAD | 139.9 | 132.9 | |
4 CRYSTAL PALACE PARADE | 142.9 | 135.9 | |
297-309 SOUTHWARK PARK ROAD | 138.9 | 132.9 | |
728 SIDCUP ROAD | 142.9 | 133.9 | |
551 SIDCUP ROAD | 141.9 | 135.9 | |
165 SHOOTERS HILL ROAD | 142.9 | 135.9 | |
LONDON SW ↓ | 10 | ||
WORPLE ROAD | 143.9 | 135.9 | |
231 WESTERN ROAD | 143.9 | 135.9 | |
237-239 ROEHAMPTON LANE, | 142.9 | 136.9 | |
59 PLOUGH LANE | 144.9 | 137.9 | |
262 YORK ROAD | 148.9 | 142.9 | |
49 TADEMA ROAD | 144.9 | 138.9 | |
106 OLD BROMPTON ROAD | 143.9 | 137.9 | |
75 BALHAM HILL | 145.9 | 139.9 | |
326 QUEENSTOWN ROAD | 149.9 | 142.9 | |
EBURY STREET | 147.9 | 138.9 | |
LONDON W ↓ | 5 | ||
372 GOLDHAWK ROAD | 143.9 | 137.9 | |
29-31 HANGER LANE, | 141.9 | 135.9 | |
ROYALE LEISURE PARK | 141.9 | 136.9 | |
104-105 BAYSWATER ROAD, | 143.9 | 137.9 | |
223 HARROW ROAD | 141.9 | 134.9 | |
LUTON ↓ | 4 | ||
BILLINGTON ROAD | 139.9 | 132.9 | |
POYNTERS ROAD | 137.9 | 131.9 | |
EATON GREEN ROAD | 143.9 | 136.9 | |
HITCHIN ROAD, | 143.9 | 136.9 | |
MANCHESTER ↓ | 8 | ||
ALTRINCHAM ROAD | 139.9 | 134.9 | |
CROSS STREET | 138.9 | 133.9 | |
KINGSWAY | 137.9 | 131.9 | |
42 STRETFORD ROAD | 141.9 | 135.9 | |
EAST LANCASHIRE ROAD | 139.9 | 132.9 | |
PRINCESS ROAD | 141.9 | 133.9 | |
REGENT ROAD | 137.9 | 131.9 | |
BURY NEW ROAD | 137.9 | 128.9 | |
MEDWAY ↓ | 15 | ||
LINTON ROAD | 139.9 | 133.9 | |
MALLING ROAD | 141.9 | 135.9 | |
SANDLING ROAD | 138.9 | 134.9 | |
BLUEBELL HILL (SOUTHBOUND) | 138.9 | 134.9 | |
A229 NORTHBOUND | 138.9 | 134.9 | |
DETLING HILL | 141.9 | 135.9 | |
DETLING HILL | 141.9 | 135.9 | |
CANTERBURY ROAD | 144.9 | 137.9 | |
THANET WAY | 146.9 | 139.9 | |
MAIDSTONE ROAD | 137.9 | 131.9 | |
DOCK ROAD | 138.9 | 131.9 | |
ANTHONYS WAY | 137.9 | 131.9 | |
400 MAIDSTONE ROAD | 135.9 | 129.9 | |
LONDON ROAD | 141.9 | 135.9 | |
265-269 QUEENBOROUGH ROAD | 145.9 | 139.9 | |
MILTON KEYNES ↓ | 8 | ||
LONDON ROAD | 139.9 | 134.9 | |
GRAFTON STREET | 138.9 | 132.9 | |
WATLING STREET | 138.9 | 133.9 | |
101 101 AMPTHILL ROAD | 141.9 | 136.9 | |
H3 MONKS WAY | 143.9 | 136.9 | |
CHILDS WAY | 141.9 | 135.9 | |
MONKS WAY | 139.9 | 135.9 | |
BEANCROFT ROAD | 147.9 | 138.9 | |
NEWCASTLE-TYNE ↓ | 7 | ||
TYNE STREET | 141.9 | 134.9 | |
ASKEW ROAD | 144.9 | 134.9 | |
WHITEMARE POOL | 137.9 | 127.9 | |
308 SHIELDS ROAD | 136.9 | 133.9 | |
GREAT NORTH ROAD | 137.9 | 132.9 | |
BURRADON ROAD | 138.9 | 132.9 | |
SILVER FOX WAY | 139.9 | 133.9 | |
NEWPORT ↓ | 3 | ||
1 MALPAS ROAD | 143.9 | 136.9 | |
MERTHYR ROAD, | 139.9 | 129.9 | |
CINDERHILL STREET OVERMONNOW ROAD | 142.9 | 137.9 | |
NORTHAMPTON ↓ | 10 | ||
WATLING STREET | 149.9 | 142.9 | |
LONDON ROAD | 141.9 | 132.9 | |
WEEDON ROAD | 141.9 | 133.9 | |
TOWCESTER ROAD | 139.9 | 134.9 | |
PARK VIEW | 139.9 | 133.9 | |
GOLD STREET | 136.9 | 131.9 | |
FINEDON ROAD | 138.9 | 132.9 | |
CROWN PARK, | 139.9 | 131.9 | |
151 BARTON ROAD | 136.9 | 129.9 | |
JUNCTION 13 A14 | 154.9 | 142.9 | |
NORWICH ↓ | 7 | ||
A11 BYPASS | 148.9 | 142.9 | |
NORWICH ROAD | 145.9 | 137.9 | |
NORWICH ROAD, | 143.9 | 135.9 | |
IPSWICH ROAD | 139.9 | 132.9 | |
CREAK ROAD | 145.9 | 139.9 | |
A143/A146 ROUNDABOUT | 146.9 | 139.9 | |
YARMOUTH ROAD | 142.9 | 135.9 | |
NOTTINGHAM ↓ | 7 | ||
94 94 MELTON ROAD | 141.9 | 133.9 | |
GIN CLOSE WAY | 139.9 | 132.9 | |
DERBY ROAD | 139.9 | 132.9 | |
SHERWOOD RISE | 137.9 | 131.9 | |
SAXONDALE CROSS ROADS | 142.9 | 134.9 | |
OLD RUFFORD ROAD | 141.9 | 134.9 | |
A17 WINTHORPE ROUNDABOUT | 149.9 | 141.9 | |
OLDHAM ↓ | 2 | ||
188 STOCKPORT ROAD | 138.9 | 132.9 | |
QUEENSWAY | 139.9 | 129.9 | |
OXFORD ↓ | 6 | ||
DUCKLINGTON LANE | 139.9 | 133.9 | |
CHAPEL CROSS ROADS | 141.9 | 136.9 | |
44-48 GARSINGTON ROAD, | 143.9 | 138.9 | |
LONDON ROAD | 142.9 | 135.9 | |
A34 | 144.9 | 139.9 | |
LONDON ROAD | 135.9 | 129.9 | |
PAISLEY ↓ | 1 | ||
CENTREHOLM ROUNDABOUT | 138.9 | 131.9 | |
PERTH ↓ | 2 | ||
ROAD TO THE ISLES | 143.9 | 136.9 | |
EDINBURGH ROAD | 142.9 | 133.9 | |
PETERBOROUGH ↓ | 13 | ||
GREAT NORTH ROAD | 149.9 | 141.9 | |
STUKELEY ROAD | 145.9 | 139.9 | |
A14 CAMBRIDGE ROAD | 144.9 | 138.9 | |
LEGION WAY | 145.9 | 139.9 | |
RAMSEY ROAD | 142.9 | 136.9 | |
A1(M) J17 | 163.9 | 155.9 | |
WHITTLESEY ROAD | 137.9 | 131.9 | |
ATHERSTONE AVENUE | 139.9 | 133.9 | |
CARR ROAD | 137.9 | 131.9 | |
MILESTONE ROAD | 145.9 | 136.9 | |
NORTH WALTON HIGHWAY | 144.9 | 134.9 | |
CASTLE ACRE ROAD | 143.9 | 134.9 | |
A47 A47 SADDLEBOW | 141.9 | 134.9 | |
PLYMOUTH ↓ | 2 | ||
A30 VICTORIA JUNCTION | 147.9 | 141.9 | |
TRERULEFOOT | 147.9 | 141.9 | |
PORTSMOUTH ↓ | 11 | ||
PRIVETT ROAD | 141.9 | 134.9 | |
GOLDSMITH AVENUE | 139.9 | 135.9 | |
264 SOUTHAMPTON ROAD | 144.9 | 137.9 | |
KETTERING TERRACE | 141.9 | 136.9 | |
LONDON ROAD | 141.9 | 136.9 | |
FAREHAM ROAD | 141.9 | 137.9 | |
BIRDHAM STRAIGHT | 142.9 | 136.9 | |
EASTERN ROAD | 139.9 | 135.9 | |
222 LONDON ROAD | 142.9 | 137.9 | |
ROWLANDS CASTLE | 139.9 | 136.9 | |
A27(T) EASTBOUND | 149.9 | 139.9 | |
READING ↓ | 10 | ||
1 1 BATH ROAD | 145.9 | 141.9 | |
374 WORTING ROAD | 141.9 | 135.9 | |
WINCHESTER ROAD | 141.9 | 135.9 | |
LONDON ROAD | 143.9 | 136.9 | |
A34 NEWBURY BYPASS | 143.9 | 139.9 | |
BATH ROAD | 141.9 | 136.9 | |
585 BASINGSTOKE ROAD | 141.9 | 132.9 | |
109-111 LONDON ROAD | 142.9 | 135.9 | |
BAGSHOT ROAD, | 142.9 | 136.9 | |
READING ROAD | 143.9 | 136.9 | |
REDHILL ↓ | 11 | ||
JOBS LANE | 146.9 | 141.9 | |
OLD GUILDFORD ROAD | 141.9 | 134.9 | |
WORTHING ROAD | 142.9 | 135.9 | |
5 LEWES ROAD | 135.9 | 129.9 | |
REIGATE ROAD | 141.9 | 134.9 | |
LONGBRIDGE WAY | 141.9 | 134.9 | |
BRIGHTON ROAD | 141.9 | 134.9 | |
19 HORLEY ROAD | 142.9 | 135.9 | |
1 GODSTONE ROAD | 144.9 | 138.9 | |
GODSTONE HILL | 146.9 | 139.9 | |
CHURCH LANE | 146.9 | 139.9 | |
ROMFORD ↓ | 3 | ||
WOOD LANE | 142.9 | 136.9 | |
EASTERN AVENUE | 141.9 | 132.9 | |
168-170 ST MARY'S LANE | 141.9 | 134.9 | |
SALISBURY ↓ | 4 | ||
133 WILTON ROAD | 137.9 | 131.9 | |
CHURCHILL WAY WEST | 137.9 | 131.9 | |
A303 | 141.9 | 135.9 | |
280 WEYHILL ROAD | 138.9 | 132.9 | |
SHEFFIELD ↓ | 6 | ||
BOSTON STREET | 139.9 | 132.9 | |
CARLISLE STREET EAST | 143.9 | 136.9 | |
BAWTRY ROAD | 134.9 | 128.9 | |
BAWTRY ROAD | 136.9 | 129.9 | |
BAWTRY ROAD | 139.9 | 129.9 | |
ST ANNES DRIVE | 135.9 | 129.9 | |
SHREWSBURY ↓ | 1 | ||
HOLYHEAD ROAD | 143.9 | 136.9 | |
SLOUGH ↓ | 5 | ||
MARLOW ROAD | 143.9 | 139.9 | |
CLARENCE ROAD | 141.9 | 135.9 | |
85 LONDON ROAD | 141.9 | 135.9 | |
237 BATH ROAD | 142.9 | 134.9 | |
56 BURNHAM LANE | 141.9 | 135.9 | |
SOUTHALL ↓ | 6 | ||
400 COLNBROOK BYPASS | 141.9 | 137.9 | |
HOLLOWAY LANE | 141.9 | 137.9 | |
209 209 HIGH ROAD | 139.9 | 135.9 | |
NORTH ORBITAL ROAD DENHAM | 142.9 | 137.9 | |
55 HIGH ROAD | 137.9 | 131.9 | |
744-748 GREENFORD ROAD | 141.9 | 136.9 | |
SOUTHAMPTON ↓ | 11 | ||
33 MILFORD ROAD | 141.9 | 134.9 | |
234 WINCHESTER ROAD | 141.9 | 135.9 | |
SOUTHAMPTON ROAD | 139.9 | 133.9 | |
CHILWORTH ROUNDABOUT | 142.9 | 136.9 | |
THOMAS LEWIS WAY | 142.9 | 136.9 | |
PASSFIELD AVENUE | 139.9 | 134.9 | |
