Philippines
Wholesale price of Raw, Washed & Refined sugar per 50 kg bag
The Philippine peso is the official currency of the Philippines.
| Average | Prevail | High | Low | |
|---|---|---|---|---|
| Oct 2025 | 2,988.24 | 3,100.00 | 3,200 | 2,450 |
| Nov 2025 | 2,932.19 | 3,000.00 | 3,200 | 2,450 |
| Dec 2025 | 2,913.44 | 3,000.00 | 3,150 | 2,500 |
| Jan 2026 | ||||
| Jan 2 | 2,910.31 | 3,000.00 | 3,150 | 2,500 |
| Jan 9 | 2,904.06 | 3,000.00 | 3,150 | 2,500 |
| Jan 16 | 2,886.25 | 3,000.00 | 3,150 | 2,500 |
| Jan 23 | 2,845.63 | 2,750.00 | 3,150 | 2,500 |
| Jan 30 | 2,842.50 | 2,750.00 | 3,150 | 2,500 |
| Average | Prevail | High | Low | |
|---|---|---|---|---|
| Oct 2025 | 3,156.43 | 3,200.00 | 3,300 | 2,980 |
| Nov 2025 | 3,119.64 | 3,200.00 | 3,300 | 2,950 |
| Dec 2025 | 3,112.50 | 3,100.00 | 3,300 | 2,950 |
| Jan 2026 | ||||
| Jan 2 | 3,112.50 | 3,100.00 | 3,300 | 2,950 |
| Jan 9 | 3,108.93 | 3,100.00 | 3,300 | 2,950 |
| Jan 16 | 3,072.86 | 3,100.00 | 3,300 | 2,700 |
| Jan 23 | 3,017.86 | 3,100.00 | 3,300 | 2,700 |
| Jan 30 | 3,010.71 | 3,000.00 | 3,300 | 2,700 |
| Average | Prevail | High | Low | |
|---|---|---|---|---|
| Oct 2025 | 3,433.80 | 3,600.00 | 3,700 | 3,050 |
| Nov 2025 | 3,377.19 | 3,600.00 | 3,600 | 3,050 |
| Dec 2025 | 3,370.94 | 3,500.00 | 3,600 | 3,050 |
| Jan 2026 | ||||
| Jan 2 | 3,367.81 | 3,500.00 | 3,600 | 3,050 |
| Jan 9 | 3,364.69 | 3,500.00 | 3,600 | 3,050 |
| Jan 16 | 3,360.94 | 3,500.00 | 3,600 | 3,050 |
| Jan 23 | 3,317.00 | 3,500.00 | 3,600 | 3,050 |
| Jan 30 | 3,313.67 | 3,500.00 | 3,600 | 3,050 |
SRA, Republic of the Philippines

Home | Contact: info@gazersdigest.com
©2020-2026 Gazer’s Digest is an information-sharing platform using reliable sources to support the human-written articles. Gazer’s Digest includes topics, thought to be useful for the readers, and the contents may be related to investments. Gazer’s Digest is also a digital learning tool that helps you understand complex concepts, stay updated on trends, and sustainable solutions.