Philippines
Wholesale prices of Raw, Washed & Refined sugar per 50-kilo bag
Metro Manila, Republic of the Philippines
Currency: Philippine Peso
RAW
DATE | Average | Prevailing | High | Low | |
---|---|---|---|---|---|
September | 2023 | 3,512.47 | 3,500.00 | 3,750.00 | 3,100.00 |
October | 2023 | 3,380.58 | 3,500.00 | 3,650.00 | 3,100.00 |
November | 2023 | 3,265.66 | 3,200.00 | 3,600.00 | 3,000.00 |
December | 2023 | 3,122.13 | 3,150.00 | 3,600.00 | 2,700.00 |
January | 2024 | 2,942.95 | 2,950.00 | 3,400.00 | 2,600.00 |
February | 2024 | 2,914.64 | 2,950.00 | 3,200.00 | 2,600.00 |
March | 2024 | 2,976.43 | 2,900.00 | 3,200.00 | 2,800.00 |
April | 2024 | ||||
April | 5 | 2,992.86 | 2,900.00 | 3,150.00 | 2,800.00 |
April | 12 | 3,013.33 | 3,100.00 | 3,300.00 | 2,800.00 |
April | 19 | 3,045.33 | 3,100.00 | 3,300.00 | 2,800.00 |
April | 26 | 3,045.33 | 3,100.00 | 3,300.00 | 2,800.00 |
WASHED
DATE | Average | Prevailing | High | Low | |
---|---|---|---|---|---|
September | 2023 | 3,773.07 | 3,750.00 | 4,000.00 | 3,600.00 |
October | 2023 | 3,675.63 | 3,750.00 | 3,800.00 | 3,400.00 |
November | 2023 | 3,524.02 | 3,350.00 | 3,800.00 | 3,250.00 |
December | 2023 | 3,335.00 | 3,400.00 | 3,800.00 | 2,850.00 |
January | 2024 | 3,138.71 | 3,100.00 | 3,600.00 | 2,750.00 |
February | 2024 | 3,100.96 | 3,000.00 | 3,500.00 | 2,750.00 |
March | 2024 | 3,087.46 | 3,050.00 | 3,500.00 | 2,800.00 |
April | 2024 | ||||
April | 5 | 3,101.15 | 3,150.00 | 3,500.00 | 2,900.00 |
April | 12 | 3,116.54 | 3,150.00 | 3,500.00 | 2,900.00 |
April | 19 | 3,150.77 | 3,150.00 | 3,500.00 | 2,900.00 |
April | 26 | 3,150.77 | 3,150.00 | 3,500.00 | 2,900.00 |
REFINED
DATE | Average | Prevailing | High | Low | |
---|---|---|---|---|---|
September | 2023 | 4,016.97 | 4,000.00 | 4,500.00 | 3,250.00 |
October | 2023 | 3,924.17 | 4,000.00 | 4,400.00 | 3,250.00 |
November | 2023 | 3,826.74 | 4,000.00 | 4,400.00 | 3,250.00 |
December | 2023 | 3,620.58 | 3,500.00 | 3,850.00 | 3,250.00 |
January | 2024 | 3,521.57 | 3,500.00 | 3,850.00 | 3,250.00 |
February | 2024 | 3,496.67 | 3,500.00 | 3,700.00 | 3,250.00 |
March | 2024 | 3,568.86 | 3,500.00 | 3,700.00 | 3,400.00 |
April | 2024 | ||||
April | 5 | 3,595.71 | 3,500.00 | 3,700.00 | 3,500.00 |
April | 12 | 3,616.00 | 3,500.00 | 3,900.00 | 3,500.00 |
April | 19 | 3,657.00 | 3,700.00 | 3,900.00 | 3,500.00 |
April | 26 | 3,657.00 | 3,700.00 | 3,900.00 | 3,500.00 |
Source: SRA, Manila
Home | Contact: info@gazersdigest.com
© 2020-2025 Gazer’s Digest is an information sharing platform. Gazer’s Digest includes topics, thought to be useful for the readers.