Based on the Ceylon Fishery Harbors Corporation’s information
Marine Fishing Fleet in 2019
Boat Type | |
---|---|
Multy-day (Offshore Vessels) | 4,885 |
Multy-day (High seas) | 1,189 |
Multy-day (Other) | 3,696 |
Inboard Single Day | 948 |
Outboard Motor | 404 |
Motorized Traditional | 2,140 |
Non-motorized Traditional | 16,312 |
Non-motorized Traditional Beach-seine | 1,287 |
Balance of Fish Trade
Fish Trade | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Annual Export Earnings | US$ (million) | 184 | 257 | 295 | 299 |
Annual Import Expenditure | US$ (million) | 242 | 223 | 201 | 218 |
Balance of Fish Trade | US$ (million) | (57) | 35 | 94 | 81 |
Source:Fisheries Statistics
Territorial Sea: 12 NM
Contagious Zone (EEZ): 24 NM
Exclusive Economic Zone: 200 NM
EEZ: 517,000 Km2
Marine Fishing Fleet in 2019
Balance of Fish Trade
Major Fishery Harbours
Please move your mouse over our blue circles
Home | Contact: info@gazersdigest.com
© 2020-2024 Gazer’s Digest is an information sharing platform. Gazer’s Digest includes topics, thought to be useful for the readers.