Lao Kip per litre
| Province | Date | Gasoline 95 | Regular | Diesel |
|---|---|---|---|---|
| Bokeo | 17/09/2026 | 43,480 | 36,380 | 36,930 |
| Salavan | 17/09/2026 | 43,660 | 36,570 | 37,120 |
| Oudomxai | 17/09/2026 | 44,050 | 36,950 | 37,500 |
| Savannakhet | 17/09/2026 | 43,410 | 36,310 | 36,860 |
| Xaisomboun | 17/09/2026 | 43,800 | 36,700 | 37,260 |
| Vientiane Capital | 17/09/2026 | 43,380 | 36,280 | 36,830 |
| Phongsaly | 17/09/2026 | 44,370 | 37,270 | 37,820 |
| Xiengkhouang | 17/09/2026 | 43,580 | 36,470 | 37,020 |
| Attapeu | 17/09/2026 | 43,710 | 36,610 | 37,160 |
| Khammouan | 17/09/2026 | 43,410 | 36,310 | 36,860 |
| Louangnamtha | 17/09/2026 | 43,870 | 36,780 | 37,320 |
| Xekong | 17/09/2026 | 43,660 | 36,560 | 37,120 |
| Luangprabang | 17/09/2026 | 43,890 | 36,790 | 37,340 |
| Xayyabouly | 17/09/2026 | 43,700 | 36,610 | 37,160 |
| Bolikhamxai | 17/09/2026 | 43,430 | 369,330 | 36,880 |
LAO State Fuel

Home | Contact: info@gazersdigest.com
©2020-2026 Gazer’s Digest is an information-sharing platform using reliable sources to support the human-written articles. Gazer’s Digest includes topics, thought to be useful for the readers, and the contents may be related to investments. Gazer’s Digest is also a digital learning tool that helps you understand complex concepts, stay updated on trends, and sustainable solutions.