Chinese Renminbi per litre
The average price -
| 地区 Region | 90 | 92 | 93 | 95 | 97 | 0 号柴油 Diesel |
|---|---|---|---|---|---|---|
| 北京 Beijing | 8.06 | 8.61 | 8.61 | 9.17 | 9.17 | 8.36 |
| 天津 Tianjín | 7.98 | 8.61 | 8.61 | 9.09 | 9.09 | 8.31 |
| 河北 hebei | 7.98 | 8.61 | 8.61 | 9.09 | 9.09 | 8.31 |
| 山西 Shanxi | 8 | 8.55 | 8.55 | 9.23 | 9.23 | 8.38 |
| 内蒙古 Mongolia interior | 0 | 8.62 | 8.62 | 9.15 | 9.15 | 8.14 |
| 辽宁 Liaoning | 0 | 8.68 | 8.68 | 9.29 | 9.29 | 8.19 |
| 吉林 Jilín | 0 | 8.57 | 8.57 | 9.25 | 9.25 | 8.21 |
| 黑龙江 Heilongjiang | 0 | 8.58 | 8.58 | 9.19 | 9.19 | 8.08 |
| 上海 Shanghai | 8 | 8.57 | 8.57 | 9.12 | 9.12 | 8.28 |
| 江苏 Jiangsu | 8.04 | 8.58 | 8.58 | 9.12 | 9.12 | 8.26 |
| 浙江 Zhejiang | 7.95 | 8.58 | 8.58 | 9.12 | 9.12 | 8.28 |
| 安徽 Anhui | 8.02 | 8.55 | 8.55 | 9.14 | 9.14 | 8.34 |
| 福建 Fujian | 7.97 | 8.57 | 8.57 | 9.15 | 9.15 | 8.29 |
| 江西 Jiangxi | 7.96 | 8.56 | 8.56 | 9.19 | 9.19 | 8.35 |
| 山东 Shandong | 7.96 | 8.57 | 8.57 | 9.2 | 9.2 | 8.21 |
| 河南 | 0 | 8.62 | 8.62 | 9.21 | 9.21 | 8.29 |
| 湖北 | 0 | 8.62 | 8.62 | 9.23 | 9.23 | 8.29 |
| 湖南 Hunan | 8.01 | 8.55 | 8.55 | 9.09 | 9.09 | 8.37 |
| 广东 | 8.01 | 8.63 | 8.63 | 9.35 | 9.35 | 8.31 |
| 广西 | 8.07 | 8.67 | 8.67 | 9.36 | 9.36 | 8.36 |
| 海南 | 8.96 | 9.72 | 9.72 | 10.33 | 10.33 | 8.39 |
| 重庆 Chongqing | 8.19 | 8.67 | 8.67 | 9.16 | 9.16 | 8.36 |
| 四川 Sichuan | 8.08 | 8.7 | 8.7 | 9.3 | 9.3 | 8.34 |
| 贵州 Guizhou | 8.25 | 8.74 | 8.74 | 9.24 | 9.24 | 8.4 |
| 云南 Yunnan | 8.07 | 8.76 | 8.76 | 9.4 | 9.4 | 8.37 |
| 西藏 Tibet | 8.94 | 9.48 | 9.48 | 10.03 | 10.03 | 8.83 |
| 陕西 Shaanxi | 8.01 | 8.49 | 8.49 | 8.97 | 8.97 | 8.19 |
| 甘肃 Gansu | 7.96 | 8.61 | 8.61 | 9.2 | 9.2 | 8.2 |
| 青海 Qinghai | 8.04 | 8.57 | 8.57 | 9.19 | 9.19 | 8.22 |
| 宁夏 Ningxia | 8.02 | 8.5 | 8.5 | 8.98 | 8.98 | 8.18 |
| 新疆 Xinjiang | 0 | 8.39 | 8.39 | 8.98 | 8.98 | 8.04 |
Source: ICAUTO, China

Home | Contact: info@gazersdigest.com
©2020-2026 Gazer’s Digest is an information-sharing platform using reliable sources to support the human-written articles. Gazer’s Digest includes topics, thought to be useful for the readers, and the contents may be related to investments. Gazer’s Digest is also a digital learning tool that helps you understand complex concepts, stay updated on trends, and sustainable solutions.