2026.10.23
| Oil Prices | |||
|---|---|---|---|
| WTI (NYMEX) | $/bbl | 103.27 | 3.80+ |
| Brent (ICE) | $/bbl | 116.72 | 3.55+ |
| Gasoline | Won/ℓ | 1,856.08 | 0.53 |
| Kerosene | Won/ℓ | 1,571.80 | 0.58 |
| Cars Diesel | Won/ℓ | 1,842.47 | 0.29 |
| Propane | Won/Kg | 2,812.26 | 0.00 |
| Butane | Won/Kg | 3,244.40 | 0.00 |
| Cars(won/ℓ) | Won/ℓ | 1,143.85 | 0.12 + |
KNOC

Home | Contact: info@gazersdigest.com
©2020-2026 Gazer’s Digest is an information-sharing platform using reliable sources to support the human-written articles. Gazer’s Digest includes topics, thought to be useful for the readers, and the contents may be related to investments. Gazer’s Digest is also a digital learning tool that helps you understand complex concepts, stay updated on trends, and sustainable solutions.