Retail Prices (toea per liter, tpl)
08 August 2026
| Centres | Petrol | Diesel | Kerosene |
|---|---|---|---|
| Port Moresby | 439.87 | 444.67 | 409.20 |
| Kwikila | 454.13 | 458.93 | 423.46 |
| Alotau | 493.52 | 498.33 | 462.85 |
| Popondetta | 530.75 | 535.55 | 500.08 |
| Madang | 451.77 | 456.57 | 421.10 |
| Wewak | 477.45 | 482.25 | 446.78 |
| Maprik | 494.76 | 498.46 | 462.99 |
| Lae | 447.18 | 451.98 | 416.51 |
| Bulolo | 445.55 | 450.36 | 414.88 |
| 11 Mile/Nadzab/40 Mile | 440.22 | 445.02 | 411.82 |
| Ramu | 446.62 | 451.43 | 413.43 |
| Goroka/Bena/Asaro | 468.11 | 472.92 | 437.45 |
| Kainantu | 447.23 | 452.03 | 416.56 |
| Kundiawa | 478.02 | 482.83 | 447.35 |
| Mt Hagen | 498.76 | 503.57 | 468.09 |
| Minj/Banz /Kindeng/Kumdi/Aviamp /Kaupena/Togoba | 499.51 | 504.32 | 468.85 |
| Mendillalibu | 512.66 | 517.47 | 481.99 |
| Wabag/Wapenamanda | 503.58 | 508.39 | 472.92 |
| Pogera | 511.15 | 515.95 | 480.48 |
| Tari | 550.25 | 555.06 | 519.58 |
| Rabaul | 450.31 | 455.11 | 419.64 |
| Kokopo | 447.09 | 451.90 | 416.42 |
| Toma/Kerevat / Warangoi | 447.72 | 452.52 | 417.05 |
| Kimbe | 509.69 | 514.50 | 479.02 |
| Kavieng | 494.65 | 499.46 | 463.98 |
| Namatanai | 527.22 | 532.03 | 496.55 |
Indicative maximum retail prices, however, retailers may choose to sell below the maximum price.
The currency of Papua New Guinea is kina. 1 kina = 100 toea
Source: ICCC

Home | Contact: info@gazersdigest.com
©2020-2026 Gazer’s Digest is an information-sharing platform using reliable sources to support the human-written articles. Gazer’s Digest includes topics, thought to be useful for the readers, and the contents may be related to investments. Gazer’s Digest is also a digital learning tool that helps you understand complex concepts, stay updated on trends, and sustainable solutions.