23 Oct 2026
Prices (EUR) are informative and indicated with VAT.
| Product | Price |
|---|---|
| Diesel fuel | 1.997 |
| AD | 1.774 |
| 95E Gasoline | 1.897 |
| 98E Gasoline | 1.967 |
| CBG | 2.195 |
| LPG | 1.065 |
| AdBLUE | 0.975 |
| CCS 2 40kW | 0.28 EUR/kWh |
| CCS 2 80 kW | 0.32 EUR/kWh |
| CCS 2 120 kW | 0.36 EUR/kWh |
| CCS 2 160 - 200 kW | 0.38 EUR/kWh |
| CCS 2 320 - 400 kW | 0.42 EUR/kWh |
| CHAdeMO 40kW | 0.28 EUR/kWh |
VIRŠI

Home | Contact: info@gazersdigest.com
©2020-2026 Gazer’s Digest is an information-sharing platform using reliable sources to support the human-written articles. Gazer’s Digest includes topics, thought to be useful for the readers, and the contents may be related to investments. Gazer’s Digest is also a digital learning tool that helps you understand complex concepts, stay updated on trends, and sustainable solutions.