Price Jamaican Dollars per litre.
Date: October 01, 2026
| Product | Price ( October 01, 2026) | Price ( September 24, 2026) | Change | |
| Auto Diesel | 238.8803 | 249.3803 | (-10.50) | ![]() |
| Gasolene 87 | 209.6228 | 212.6828 | (-3.06) | ![]() |
| Gasolene 90 | 217.3287 | 220.3887 | (-3.06) | ![]() |
| Propane | 76.8054 | 76.5236 | (+0.28) | ![]() |
| Kerosene | 217.6659 | 217.9159 | (-0.25) | ![]() |
| Butane | 94.5156 | 91.1944 | (+3.32) | ![]() |
| Asphalt | 134.9034 | 133.1234 | (+1.78) | ![]() |
| ULSD | 260.0873 | 268.5873 | (-8.50) | ![]() |
| HFO | 136.0842 | 135.8342 | (+0.25) | ![]() |
Petrojam delivers Petroleum products; not crude, to the domestic market.
Source: Petrojam

Home | Contact: info@gazersdigest.com
©2020-2026 Gazer’s Digest is an information-sharing platform using reliable sources to support the human-written articles. Gazer’s Digest includes topics, thought to be useful for the readers, and the contents may be related to investments. Gazer’s Digest is also a digital learning tool that helps you understand complex concepts, stay updated on trends, and sustainable solutions.