1 October 2026.
| Motor Spirit (Unleaded) per litre | |||
|---|---|---|---|
| Area | Retail ($) | Wholesale (c) (VEP) | |
| (Order 4). Viti Levu Island <3km | 3.15 | 269.86 | |
| 3.27 | 281.86 | Drum | |
| (Order 5). Viti Levu Island >3km | 3.19 | 273.86 | |
| 3.31 | 285.86 | Drum | |
| (Order 6). Vanua Levu, Ovalau Islands <3km | 3.18 | 272.73 | |
| 3.30 | 284.73 | Drum | |
| (Order 7). Vanua Levu, Ovalau Islands >3km | 3.21 | 275.73 | |
| 3.33 | 287.73 | Drum | |
| (Order 8). Any Other Area | 3.51 | 303.52 | |
| (Order 9). Rotuma Island | 3.72 | 306.52 | |
| Gasoil (Diesoline) per litre | |||
|---|---|---|---|
| Area | Retail ($) | Wholesale (c) (VEP) | |
| (Order 4). Viti Levu Island <3km | 3.41 | 293.37 | |
| 3.53 | 305.37 | Drum | |
| (Order 5). Viti Levu Island >3km | 3.45 | 297.37 | |
| 3.57 | 309.37 | Drum | |
| (Order 6). Vanua Levu, Ovalau Islands <3km | 3.44 | 296.18 | |
| 3.56 | 308.18 | Drum | |
| (Order 7). Vanua Levu, Ovalau Islands >3km | 3.47 | 299.18 | |
| 3.59 | 311.18 | Drum | |
| (Order 8). Any Other Area | 3.76 | 326.03 | |
| (Order 9). Rotuma Island | 3.98 | 329.03 | |
| Pre-mixed Outboard Fuel per litre | |||
|---|---|---|---|
| Area | Retail ($) | Wholesale (c) (VEP) | |
| (Order 4). Viti Levu Island <3km | 3.01 | 257.16 | |
| 3.13 | 269.16 | Drum | |
| (Order 5). Viti Levu Island >3km | 3.11 | 261.16 | |
| 3.23 | 273.16 | Drum | |
| (Order 6). Vanua Levu, Ovalau Islands <3km | 3.15 | 264.86 | |
| 3.27 | 276.86 | Drum | |
| (Order 7). Vanua Levu, Ovalau Islands >3km | 3.19 | 267.86 | |
| 3.31 | 279.86 | Drum | |
| (Order 8). Any Other Area | 3.43 | 290.82 | |
| (Order 9). Rotuma Island | 3.63 | 293.82 | |
| Kerosene per litre | |||
|---|---|---|---|
| Area | Retail ($) | Wholesale (c) (VEP) | |
| (Order 4). Viti Levu Island <3km | 2.67 | 257.61 | |
| 2.98 | 288.61 | Drum | |
| (Order 5). Viti Levu Island >3km | 2.76 | 261.61 | |
| 3.07 | 292.61 | Drum | |
| (Order 6). Vanua Levu, Ovalau Islands <3km | 2.75 | 260.48 | |
| 3.06 | 291.48 | Drum | |
| (Order 7). Vanua Levu, Ovalau Islands >3km | 2.78 | 263.48 | |
| 3.09 | 294.48 | Drum | |
| (Order 8). Any Other Area | 3.24 | 309.27 | |
| (Order 9). Rotuma Island | 3.44 | 312.27 | |
The prices for the products are communicated by the Government of Fiji.

Home | Contact: info@gazersdigest.com
©2020-2026 Gazer’s Digest is an information-sharing platform using reliable sources to support the human-written articles. Gazer’s Digest includes topics, thought to be useful for the readers, and the contents may be related to investments. Gazer’s Digest is also a digital learning tool that helps you understand complex concepts, stay updated on trends, and sustainable solutions.