Datum overzicht 25 oktober 2026
* GLA = Gemiddelde Landelijke Adviesprijs in euro's per liter.
** Verschil in center t.o.v. gisteren
| Brandstof | Adviesprijs * | Verschil ** |
| Shell Diesel | € 2,709 | 0,0 |
| BP Diesel | € 2,709 | 0,0 |
| TotalEnergies Diesel | € 2,719 | 0,0 |
| Texaco Diesel | € 2,719 | 0,0 |
| Esso Diesel | € 2,712 | 0,0 |
Datum overzicht 25 oktober 2026
* GLA = Gemiddelde Landelijke Adviesprijs in euro's per liter.
** Verschil in center t.o.v. gisteren
| Brandstof | Adviesprijs * | Verschil ** |
| Shell Euro95 | € 2,569 | 0,0 |
| BP Euro95 | € 2,569 | 0,0 |
| TotalEnergies Euro95 | € 2,569 | 0,0 |
| Texaco Euro95 | € 2,609 | 0,0 |
| Esso Euro95 | € 2,584 | 0,0 |
Datum overzicht 25 oktober 2026
* GLA = Gemiddelde Landelijke Adviesprijs in euro's per liter.
** Verschil in center t.o.v. gisteren
| Brandstof | Adviesprijs * | Verschil ** |
| Shell LPG | € 1,329 | 0,0 |
| BP LPG | € 1,279 | 0,0 |
| TotalEnergies LPG | € 1,329 | 0,0 |
| Texaco LPG | € 1,319 | 0,0 |
| Esso LPG | € 1,322 | 0,0 |
Source: United Consumers

Home | Contact: info@gazersdigest.com
©2020-2026 Gazer’s Digest is an information-sharing platform using reliable sources to support the human-written articles. Gazer’s Digest includes topics, thought to be useful for the readers, and the contents may be related to investments. Gazer’s Digest is also a digital learning tool that helps you understand complex concepts, stay updated on trends, and sustainable solutions.