01.05.2025
Price - Jamaican Dollars ($; code:JMD)/Litre
Product | Price | Change | % Change |
---|---|---|---|
Gasolene 87 | 154.52 | ![]() | ![]() |
Gasolene 90 | 160.55 | ![]() | ![]() |
Auto Diesel | 152.54 | ![]() | ![]() |
Kerosene | 142.11 | ![]() | ![]() |
Propane | 69.47 | ![]() | ![]() |
Butane | 76.47 | ![]() | ![]() |
HFO | 112.15 | ![]() | ![]() |
Asphalt | 124.99 | ![]() | ![]() |
ULSD | 161.71 | ![]() | ![]() |
Source: Petrojam
Home | Contact: info@gazersdigest.com
© 2020-2025 Gazer’s Digest is an information sharing platform. Gazer’s Digest includes topics, thought to be useful for the readers.