DIESEL - HPCL Retail Pump Outlet at Niti Marg (Delhi, India), Indian Rupee (INR) / Litre
25.05.2026
| Elements | Unit | Price |
|---|---|---|
| Price to Dealers (excluding VAT) | ₹/Litre | 78.29 |
| Add : Dealer Commission (Average) | ₹/Litre | 3.04 |
| Add : VAT (including VAT on Dealer Commission) applicable for Delhi @ 16.75% and Air Ambience Charges @ ₹ 0.25/Litre | ₹/Litre | 13.91 |
| Retail Selling Price at Delhi (Rounded Off) | ₹/Litre | 95.24 |
| Note - The Retail Selling Prices may vary across Retail Pump Outlets at Delhi. |
PETROL - HPCL Retail Pump Outlet at Niti Marg (Delhi, India), Indian Rupee (INR) / Litre
25.05.2026
| Elements | Unit | Price |
|---|---|---|
| Price to Dealers (excluding VAT) | ₹/Litre | 81.10 |
| Add : Dealer Commission (Average) | ₹/Litre | 4.45 |
| Add : VAT (including VAT on Dealer Commission) applicable for Delhi @ 19.4% | ₹/Litre | 16.60 |
| Retail Selling Price at Delhi (Rounded Off) | ₹/Litre | 102.15 |
| Note - The Retail Selling Prices may vary across Retail Pump Outlets at Delhi. |
Source: Hindustan Petroleum Corporation Limited (HPCL), India

Home | Contact: info@gazersdigest.com
©2020-2026 Gazer’s Digest is an information-sharing platform using reliable sources to support the human-written articles. Gazer’s Digest includes topics, thought to be useful for the readers, and the contents may be related to investments. Gazer’s Digest is also a digital learning tool that helps you understand complex concepts, stay updated on trends, and sustainable solutions.