01-05-2025
Price: Indian Rupee (INR) / Litre
Petrol
Elements | Value |
---|---|
Price to Dealers (excluding VAT) | 75.01 |
Add : Dealer Commission (Average) | 4.40 |
Add : VAT (including VAT on Dealer Commission) applicable for Delhi @ 19.4% | 15.40 |
Retail Selling Price at Delhi (Rounded Off) | 94.81 |
Note - The Retail Selling Prices may vary across Retail Pump Outlets at Delhi. | |
Price Build-up of Petrol at HPCL Retail Pump Outlet at Niti Marg, Delhi |
01-05-2025
Diesel
Elements | Value |
---|---|
Price to Dealers (excluding VAT) | 71.85 |
Add : Dealer Commission (Average) | 3.03 |
Add : VAT (including VAT on Dealer Commission) applicable for Delhi @ % | 16.75 |
and Air Ambience Charges @ r /Litre | 0.25 |
Retail Selling Price at Delhi (Rounded Off) | 87.71 |
Note - The Retail Selling Prices may vary across Retail Pump Outlets at Delhi. | |
Price Build-up of Diesel at HPCL Retail Pump Outlet at Niti Marg, Delhi |
Source: Hindustan Petroleum Corporation Limited (HPCL), India
Home | Contact: info@gazersdigest.com
© 2020-2025 Gazer’s Digest is an information sharing platform. Gazer’s Digest includes topics, thought to be useful for the readers.