With effect from 1 December 2024.
The Fijian dollar (currency sign: FJ$, $; currency code: FJD)
Exchange Rate (29 November 2024): 1 FJD = 0.4624 USD
Any area on the Island of Viti Levu located within 3 km from any public road
VIP-Retail ($) | VEP-Wholesale (c) | |
---|---|---|
Bulk Sale | ||
Motor spirit (unleaded) | 2.67 | 222.17 |
Gasoil (diesoline) | 2.27 | 187.81 |
Pre-mixed outboard fuel | 2.51 | 208.52 |
Drum Sale | Drum Sale | |
Motor spirit (unleaded) | 2.79 | 234.17 |
Gasoil (diesoline) | 2.39 | 199.81 |
Pre-mixed outboard fuel | 2.64 | 220.52 |
Any area on the Island of Viti Levu located beyond 3 km from any public road
VIP-Retail ($) | VEP-Wholesale (c) | |
---|---|---|
Bulk Sale | ||
Motor spirit (unleaded) | 2.72 | 226.17 |
Gasoil (diesoline) | 2.32 | 191.81 |
Pre-mixed outboard fuel | 2.61 | 212.52 |
Drum Sale | Drum Sale | |
Motor spirit (unleaded) | 2.84 | 238.17 |
Gasoil (diesoline) | 2.44 | 203.81 |
Pre-mixed outboard fuel | 2.73 | 224.52 |
Any area on the Islands of Vanua Levu and Ovalau located within 3 km from any public road
VIP-Retail ($) | VEP-Wholesale (c) | |
---|---|---|
Bulk Sale | ||
Motor spirit (unleaded) | 2.70 | 225.04 |
Gasoil (diesoline) | 2.30 | 190.62 |
Pre-mixed outboard fuel | 2.65 | 216.22 |
Drum Sale | Drum Sale | |
Motor spirit (unleaded) | 2.82 | 237.04 |
Gasoil (diesoline) | 2.42 | 202.62 |
Pre-mixed outboard fuel | 2.77 | 228.22 |
Any area on the Islands of Vanua Levu and Ovalau located beyond 3 km from any public road
VIP-Retail ($) | VEP-Wholesale (c) | |
---|---|---|
Bulk Sale | ||
Motor spirit (unleaded) | 2.74 | 228.04 |
Gasoil (diesoline) | 2.34 | 193.62 |
Pre-mixed outboard fuel | 2.69 | 219.22 |
Drum Sale | Drum Sale | |
Motor spirit (unleaded) | 2.86 | 240.04 |
Gasoil (diesoline) | 2.46 | 205.62 |
Pre-mixed outboard fuel | 2.81 | 231.22 |
Any area within the Republic of Fiji other than the Islands mentioned
VIP-Retail ($) | VEP-Wholesale (c) | |
---|---|---|
Bulk Sale and Drum Sale | ||
Motor spirit (unleaded) | 3.04 | 255.83 |
Gasoil (diesoline) | 2.63 | 220.47 |
Pre-mixed outboard fuel | 2.94 | 242.18 |
Any area on the Island of Rotuma
VIP-Retail ($) | VEP-Wholesale (c) | |
---|---|---|
Drum Sale | ||
Motor spirit (unleaded) | 3.22 | 258.83 |
Gasoil (diesoline) | 2.79 | 223.47 |
Pre-mixed outboard fuel | 3.11 | 245.18 |
Source: Government of Fiji
The prices (per litre) are the maximum retail or wholesale prices
“Bulk Sale” - a single transaction exceeds a truck load
“Drum Sale”- safely stored in industrial drums
“VAT”- the value added tax
“VEP”- the price exclusive of VAT
“VIP”- the price inclusive of VAT
Home | Contact: info@gazersdigest.com
© 2020-2025 Gazer’s Digest is an information sharing platform. Gazer’s Digest includes topics, thought to be useful for the readers.