EXCHANGE RATES FOR FIJIAN DOLLAR

Date: 2026-10-23

Currency BSP Buy BSP Sell
Currency Code TT Buy Notes Buy A/M Buy TT Sell Notes Sell
US Dollar USD 0.4526 0.4912 0.0000 0.4356 0.4356
Australian Dollar AUD 0.6445 0.6932 0.0000 0.6195 0.6195
New Zealand Dollar NZD 0.7968 0.8499 0.0000 0.7638 0.7638
Euro EUR 0.4016 0.4652 0.0000 0.3896 0.3896
Kina PGK 2.0216 2.9216 0.0000 1.5216 1.5216
Tala WST 1.3078 1.6058 0.0000 1.1778 1.1778
Solomon Islands Dollar SBD 4.1156 4.3461 0.0000 2.6656 2.6656
Pa’anga TOP 1.1319 1.2419 0.0000 1.0069 1.0069
Vatu VUV 57.0300 61.9400 0.0000 44.7300 44.7300
Canadian Dollar CAD 0.6314 0.6913 0.0000 0.6121 0.6121
Hong Kong Dollar HKD 3.5230 3.8638 0.0000 3.4299 3.4299
Yen JPY 71.0700 79.8700 0.0000 68.0700 68.0700
Singapore Dollar SGD 0.5788 0.6729 0.0000 0.5544 0.5544
Swiss Franc CHF 0.3774 0.0000 0.0000 0.3491 0.3491
Pound Sterling GBP 0.3359 0.3676 0.0000 0.3270 0.3270

(Souce: BSP Financial Group (Fiji) Pte Limited)

The above rates are for indicative purposes only.

For more information please contact the BSP

All rates are subject to change without notice.

To convert FJD into a Foreign Currency “multiply by the rate”

To convert a Foreign Currency in FJD “divide by the rate”

 


email-icon

Home | Contact: info@gazersdigest.com

©2020-2026 Gazer’s Digest is an information-sharing platform using reliable sources to support the human-written articles. Gazer’s Digest includes topics, thought to be useful for the readers, and the contents may be related to investments. Gazer’s Digest is also a digital learning tool that helps you understand complex concepts, stay updated on trends, and sustainable solutions.