23-10-2026
| Currency | Code | Proportion | |
|---|---|---|---|
![]() | Australian dollar | AUD | 1,5939 |
![]() | Brazilian real | BRL | 5,6485 |
![]() | Canadian dollar | CAD | 1,5665 |
![]() | Swiss franc | CHF | 0,9227 |
![]() | nese yuan renminbi | CNY | 7,466 |
![]() | Czech koruna | CZK | 24,327 |
![]() | Danish krone | DKK | 7,4748 |
![]() | Pound sterling | GBP | 0,83728 |
![]() | Hong Kong dollar | HKD | 8,7793 |
![]() | Hungarian forint | HUF | 366,73 |
![]() | Israeli new shekel | ILS | 3,4939 |
![]() | Indian rupee | INR | 106,272 |
![]() | Iceland krona | ISK | 136,2 |
![]() | Japanese yen | JPY | 175,51 |
![]() | South Korean won | KRW | 1482,46 |
![]() | Mexican peso | MXN | 21,0226 |
![]() | Malaysian ringgit | MYR | 4,5729 |
![]() | Norwegian krone | NOK | 10,4665 |
![]() | New Zealand dollar | NZD | 1,9682 |
![]() | Philippine peso | PHP | 71,235 |
![]() | Polish zloty | PLN | 4,3945 |
![]() | Romanian leu | RON | 5,3492 |
![]() | Swedish krona | SEK | 11,131 |
![]() | Singapore dollar | SGD | 1,431 |
![]() | Thai baht | THB | 37,771 |
![]() | Turkish lira | TRY | 55,6715 |
![]() | US dollar | USD | 1,1193 |
![]() | South African rand | ZAR | 18,5777 |
(European Central Bank)

Home | Contact: info@gazersdigest.com
©2020-2026 Gazer’s Digest is an information-sharing platform using reliable sources to support the human-written articles. Gazer’s Digest includes topics, thought to be useful for the readers, and the contents may be related to investments. Gazer’s Digest is also a digital learning tool that helps you understand complex concepts, stay updated on trends, and sustainable solutions.