DAILY SRI LANKAN RUPEE FOREIGN EXCHANGE RATES

Currency Rate (in Sri Lankan rupee)

Exchange Rates Exchange Rates: : currency per unit of foreign currency as at: 06.04.2025 10:00:04 AM
Currency Travelers Cheques/ Drafts Telegraphic/PFCA/ BFCA Transfers
Currency Buying Rate Selling Rate Buying Rate Selling Rate Buying Rate Selling Rate
 AED (United Arab Emirates dirham) 75.0989 85.4273 - - - -
 AUD (Australian dollar) 181.3702 192.1489 182.2172 191.3398 183.6450 191.3398
 CAD (Canadian dollar) 205.7434 216.1822 205.1366 216.1822 206.9278 216.1822
 CHF (Swiss Franc) 330.4566 354.5690 335.8214 354.5690 339.8556 354.5690
 CNY (Chinese Renminbi) 37.8106 41.5523 39.4588 41.5523 39.7671 41.5523
 DKK (Danish krone) - - 42.6460 45.1351 43.0185 45.1351
 EUR (European Euro) 319.5318 333.7556 319.2693 333.8754 322.1566 333.8754
 GBP (UK Pound Sterling) 380.4055 395.6448 381.4037 395.2552 383.1178 395.2552
 HKD (Hong Kong Dollar) 35.6937 39.0221 37.0085 39.0221 37.3567 39.0221
 INR (Indian Rupee) 3.2222 3.7422 3.2272 3.7372 3.2322 3.7372
 JPY (Japanese Yen) 1.9625 2.0759 1.9781 2.0759 1.9943 2.0759
 KRW (South Korean Won) 0.2015 0.2136 - - - -
 MYR (Malaysian Ringgit) 63.5258 69.9558 - - - -
 NOK (Norwegian krone) - 29.3984 28.0125 29.3984 28.2204 29.3984
 NZD (New Zealand Dollar) 165.3666 176.3682 165.2374 176.3682 167.2332 176.3682
 QAR (Qatari riyal) 63.4930 83.5759 - - - -
 SEK (Swedish krona) - 31.0749 29.5330 31.0749 29.7611 31.0749
 SGD (Singapore Dollar) 214.2971 227.5179 216.5711 227.5179 218.7155 227.5179
 THB (Thai Baht) 8.5434 9.7734 8.5634 9.5434 8.5934 9.5434
 USD (United States Dollar) 293.0000 301.0000 292.3000 301.0000 293.0000 301.0000
 ZAR (South African rand) - - 15.3470 16.2409 15.4859 16.2409

(Souce:Bank of Ceylon)

The above rates are for indicative purposes only. These are subject to change based on market conditions and at the discretion of the bank. Please call +9411-2445785 for any clarification.

 


email-icon

Home | Contact: info@gazersdigest.com

© 2020-2025 Gazer’s Digest is an information sharing platform. Gazer’s Digest includes topics, thought to be useful for the readers.