DAILY RUBLE FOREIGN EXCHANGE RATES

(The Central Bank of the Russian Federation)

The Central Bank of the Russian Federation has set from 22.02.2025 the following exchange rates of foreign currencies against the ruble without assuming any liability to buy or sell foreign currency at the rates below

Num сode Char сode Unit Currency Rate
036  AUD 1 Australian Dollar 56.4008
944  AZN 1 Azerbaijan Manat 51.8633
051  AMD 100 Armenian Dram 22.3543
764  THB 10 Baht 26.2341
933  BYN 1 Belarusian Ruble 27.4914
975  BGN 1 Bulgarian Lev 47.0764
986  BRL 1 Brazilian Real 15.4637
410  KRW 1000 Won 61.2530
344  HKD 1 Hong Kong Dollar 11.3647
980  UAH 10 Hryvnia 21.1273
208  DKK 1 Danish Krone 12.3439
784  AED 1 UAE Dirham 24.0075
840  USD 1 US Dollar 88.1676
704  VND 10000 Dong 35.7852
978  EUR 1 Euro 92.0152
818  EGP 10 Egyptian Pound 17.4358
985  PLN 1 Zloty 22.1332
392  JPY 100 Yen 58.8490
356  INR 10 Indian Rupee 10.1755
124  CAD 1 Canadian Dollar 62.1424
634  QAR 1 Qatari Rial 24.2219
981  GEL 1 Lari 31.3362
498  MDL 10 Moldovan Leu 47.1997
554  NZD 1 New Zealand Dollar 50.8066
934  TMT 1 Turkmenistan New Manat 25.1907
578  NOK 10 Norwegian Krone 79.3124
946  RON 1 Romanian Leu 18.5448
360  IDR 10000 Rupiah 53.9449
710  ZAR 10 Rand 48.0944
960  XDR 1 SDR (Special Drawing Right) 115.6027
941  RSD 100 Serbian Dinar 78.9412
702  SGD 1 Singapore Dollar 66.0827
417  KGS 10 Som 10.0821
972  TJS 10 Somoni 80.4992
398  KZT 100 Tenge 17.6420
949  TRY 10 Turkish Lira 24.3021
860  UZS 10000 Uzbekistan Sum 68.1888
348  HUF 100 Forint 22.8147
826  GBP 1 Pound Sterling 111.4527
203  CZK 10 Czech Koruna 36.7243
752  SEK 10 Swedish Krona 82.4587
756  CHF 1 Swiss Franc 98.0730
156  CNY 1 Yuan Renminbi 12.0430

 


email-icon

Home | Contact: info@gazersdigest.com

© 2020-2025 Gazer’s Digest is an information sharing platform. Gazer’s Digest includes topics, thought to be useful for the readers.