DAILY RUBLE FOREIGN EXCHANGE RATES

(The Central Bank of the Russian Federation)

The Central Bank of the Russian Federation has set from 18.01.2025 the following exchange rates of foreign currencies against the ruble without assuming any liability to buy or sell foreign currency at the rates below

Num сode Char сode Unit Currency Rate
036  AUD 1 Australian Dollar 63.4965
944  AZN 1 Azerbaijan Manat 60.2434
051  AMD 100 Armenian Dram 25.6715
764  THB 10 Baht 29.7187
933  BYN 1 Belarusian Ruble 29.4707
975  BGN 1 Bulgarian Lev 53.7876
986  BRL 1 Brazilian Real 16.9787
410  KRW 1000 Won 70.4019
344  HKD 1 Hong Kong Dollar 13.1756
980  UAH 10 Hryvnia 24.2842
208  DKK 1 Danish Krone 14.1002
784  AED 1 UAE Dirham 27.8866
840  USD 1 US Dollar 102.4137
704  VND 10000 Dong 42.0746
978  EUR 1 Euro 104.8609
818  EGP 10 Egyptian Pound 20.3301
985  PLN 1 Zloty 24.7006
392  JPY 100 Yen 66.0095
356  INR 10 Indian Rupee 11.8282
124  CAD 1 Canadian Dollar 71.1799
634  QAR 1 Qatari Rial 28.1356
981  GEL 1 Lari 36.0459
498  MDL 10 Moldovan Leu 54.4991
554  NZD 1 New Zealand Dollar 57.4490
934  TMT 1 Turkmenistan New Manat 29.2611
578  NOK 10 Norwegian Krone 89.9407
946  RON 1 Romanian Leu 21.2107
360  IDR 10000 Rupiah 62.5313
710  ZAR 10 Rand 54.6895
960  XDR 1 SDR (Special Drawing Right) 132.8818
941  RSD 100 Serbian Dinar 90.0215
702  SGD 1 Singapore Dollar 74.9734
417  KGS 10 Som 11.7111
972  TJS 10 Somoni 93.5242
398  KZT 100 Tenge 19.3361
949  TRY 10 Turkish Lira 28.9061
860  UZS 10000 Uzbekistan Sum 79.0518
348  HUF 100 Forint 25.4678
826  GBP 1 Pound Sterling 125.3032
203  CZK 10 Czech Koruna 41.7028
752  SEK 10 Swedish Krona 91.5972
756  CHF 1 Swiss Franc 112.3943
156  CNY 1 Yuan Renminbi 13.9338

 


email-icon

Home | Contact: info@gazersdigest.com

© 2020-2025 Gazer’s Digest is an information sharing platform. Gazer’s Digest includes topics, thought to be useful for the readers.