DAILY RUBLE FOREIGN EXCHANGE RATES

(The Central Bank of the Russian Federation)

The Central Bank of the Russian Federation has set from 23.11.2024 the following exchange rates of foreign currencies against the ruble without assuming any liability to buy or sell foreign currency at the rates below

Num сode Char сode Unit Currency Rate
036  AUD 1 Australian Dollar 66.7155
944  AZN 1 Azerbaijan Manat 60.3389
051  AMD 100 Armenian Dram 26.3178
933  BYN 1 Belarusian Ruble 29.9317
975  BGN 1 Bulgarian Lev 55.2051
986  BRL 1 Brazilian Real 17.6338
348  HUF 100 Forint 25.9476
410  KRW 1000 Won 73.3682
704  VND 10000 Dong 42.2211
344  HKD 1 Hong Kong Dollar 13.1999
981  GEL 1 Lari 37.3915
208  DKK 1 Danish Krone 14.4757
784  AED 1 UAE Dirham 27.9309
840  USD 1 US Dollar 102.5761
978  EUR 1 Euro 107.4252
818  EGP 10 Egyptian Pound 20.6493
356  INR 10 Indian Rupee 12.1395
360  IDR 10000 Rupiah 64.3433
398  KZT 100 Tenge 20.7279
124  CAD 1 Canadian Dollar 73.4786
634  QAR 1 Qatari Rial 28.1802
417  KGS 10 Som 11.8585
156  CNY 1 Yuan Renminbi 13.9427
498  MDL 10 Moldovan Leu 56.3348
554  NZD 1 New Zealand Dollar 60.0429
934  TMT 1 Turkmenistan New Manat 29.3075
578  NOK 10 Norwegian Krone 92.9190
985  PLN 1 Zloty 24.5679
946  RON 1 Romanian Leu 21.4855
960  XDR 1 SDR (Special Drawing Right) 134.6127
941  RSD 100 Serbian Dinar 91.7942
702  SGD 1 Singapore Dollar 76.2364
972  TJS 10 Somoni 96.1612
764  THB 10 Baht 29.5259
949  TRY 10 Turkish Lira 29.7490
860  UZS 10000 Uzbekistan Sum 79.8617
980  UAH 10 Hryvnia 24.8453
826  GBP 1 Pound Sterling 129.4305
203  CZK 10 Czech Koruna 42.6388
752  SEK 10 Swedish Krona 93.0228
756  CHF 1 Swiss Franc 115.4097
710  ZAR 10 Rand 56.8963
392  JPY 100 Yen 66.4353

 


email-icon

Home | Contact: info@gazersdigest.com

© 2020-2024 Gazer’s Digest is an information sharing platform. Gazer’s Digest includes topics, thought to be useful for the readers.