DAILY RUBLE FOREIGN EXCHANGE RATES

(The Central Bank of the Russian Federation)

The Central Bank of the Russian Federation has set from 17.09.2024 the following exchange rates of foreign currencies against the ruble without assuming any liability to buy or sell foreign currency at the rates below

Num сode Char сode Unit Currency Rate
036  AUD 1 Australian Dollar 61.3114
944  AZN 1 Azerbaijan Manat 53.6131
051  AMD 100 Armenian Dram 23.5394
933  BYN 1 Belarusian Ruble 28.5596
975  BGN 1 Bulgarian Lev 51.6378
986  BRL 1 Brazilian Real 16.3590
348  HUF 100 Forint 25.7319
410  KRW 1000 Won 68.0370
704  VND 10000 Dong 37.7604
344  HKD 1 Hong Kong Dollar 11.7134
981  GEL 1 Lari 33.7764
208  DKK 1 Danish Krone 13.5332
784  AED 1 UAE Dirham 24.8175
840  USD 1 US Dollar 91.1423
978  EUR 1 Euro 101.2789
818  EGP 10 Egyptian Pound 18.8199
356  INR 10 Indian Rupee 10.8640
360  IDR 10000 Rupiah 59.1027
398  KZT 100 Tenge 19.0125
124  CAD 1 Canadian Dollar 67.0855
634  QAR 1 Qatari Rial 25.0391
417  KGS 10 Som 10.7646
156  CNY 1 Yuan Renminbi 12.7762
498  MDL 10 Moldovan Leu 52.1263
554  NZD 1 New Zealand Dollar 56.1026
934  TMT 1 Turkmenistan New Manat 26.0407
578  NOK 10 Norwegian Krone 85.2315
985  PLN 1 Zloty 23.7115
946  RON 1 Romanian Leu 20.3729
960  XDR 1 SDR (Special Drawing Right) 122.9783
941  RSD 100 Serbian Dinar 86.4388
702  SGD 1 Singapore Dollar 70.3584
972  TJS 10 Somoni 85.5066
764  THB 10 Baht 27.4525
949  TRY 10 Turkish Lira 26.9283
860  UZS 10000 Uzbekistan Sum 71.4856
980  UAH 10 Hryvnia 22.0592
826  GBP 1 Pound Sterling 119.8977
203  CZK 10 Czech Koruna 40.3463
752  SEK 10 Swedish Krona 88.8765
756  CHF 1 Swiss Franc 107.9374
710  ZAR 10 Rand 51.6405
392  JPY 100 Yen 64.4115

 


email-icon

Home | Contact: info@gazersdigest.com

© 2020-2024 Gazer’s Digest is an information sharing platform. Gazer’s Digest includes topics, thought to be useful for the readers.