(Bank of Canada)
Exchange rates are expressed as 1 unit of the foreign currency converted into Canadian dollars.
All Bank of Canada exchange rates are indicative rates only.
| Currency | 2019-12-31 |
|---|---|
VND | 0.000056 |
| Currency | 2026-10-23 |
AUD | 0.9838 |
BRL | 0.2783 |
CNY | 0.2098 |
EUR | 1.5667 |
HKD | 0.1784 |
INR | 0.01474 |
IDR | 0.000078 |
JPY | 0.008920 |
MYR | 0.3425 |
MXN | 0.07487 |
NZD | 0.7973 |
NOK | 0.1499 |
PLN | 0.3561 |
SGD | 1.0946 |
ZAR | 0.08432 |
KRW | 0.001056 |
SEK | 0.1408 |
CHF | 1.6969 |
TWD | 0.04294 |
THB | 0.04145 |
TRY | 0.02810 |
GBP | 1.8713 |
USD | 1.3993 |
| Currency | 2026-04-30 |
RUB | 0.01819 |
SAR | 0.3633 |

Home | Contact: info@gazersdigest.com
©2020-2026 Gazer’s Digest is an information-sharing platform using reliable sources to support the human-written articles. Gazer’s Digest includes topics, thought to be useful for the readers, and the contents may be related to investments. Gazer’s Digest is also a digital learning tool that helps you understand complex concepts, stay updated on trends, and sustainable solutions.