(Bank of Canada)
Exchange rates are expressed as 1 unit of the foreign currency converted into Canadian dollars.
All Bank of Canada exchange rates are indicative rates only.
Currency | 2019-12-31 |
---|---|
![]() | 0.000056 |
![]() | 0.3175 |
![]() | 0.04362 |
Currency | 2025-05-16 |
![]() | 0.8951 |
![]() | 0.2460 |
![]() | 0.1939 |
![]() | 1.5604 |
![]() | 0.1789 |
![]() | 0.01634 |
![]() | 0.000085 |
![]() | 0.009590 |
![]() | 0.07168 |
![]() | 0.8221 |
![]() | 0.1344 |
![]() | 0.01729 |
![]() | 0.3727 |
![]() | 1.0756 |
![]() | 0.07730 |
![]() | 0.000999 |
![]() | 0.1429 |
![]() | 1.6667 |
![]() | 0.04627 |
![]() | 0.03600 |
![]() | 1.8556 |
![]() | 1.3979 |
Home | Contact: info@gazersdigest.com
© 2020-2025 Gazer’s Digest is an information sharing platform. Gazer’s Digest includes topics, thought to be useful for the readers.