(Bank of Canada)
Exchange rates are expressed as 1 unit of the foreign currency converted into Canadian dollars.
All Bank of Canada exchange rates are indicative rates only.
Currency | 2019-12-31 |
---|---|
![]() | 0.000056 |
![]() | 0.3175 |
![]() | 0.04362 |
Currency | 2025-02-21 |
![]() | 0.9052 |
![]() | 0.2487 |
![]() | 0.1959 |
![]() | 1.4865 |
![]() | 0.1828 |
![]() | 0.01640 |
![]() | 0.000087 |
![]() | 0.009500 |
![]() | 0.06977 |
![]() | 0.8167 |
![]() | 0.1277 |
![]() | 0.01600 |
![]() | 0.3788 |
![]() | 1.0631 |
![]() | 0.07744 |
![]() | 0.000991 |
![]() | 0.1335 |
![]() | 1.5812 |
![]() | 0.04335 |
![]() | 0.03900 |
![]() | 1.7959 |
![]() | 1.4207 |
Home | Contact: info@gazersdigest.com
© 2020-2025 Gazer’s Digest is an information sharing platform. Gazer’s Digest includes topics, thought to be useful for the readers.