(Reserve Bank of Australia)
2026-10-23
USD | United States Dollar | 0.7006 |
CNY | Chinese Renminbi | 4.6752 |
JPY | Japanese Yen | 109.97 |
EUR | European Euro | 0.6250 |
KRW | South Korean Won | 928.51 |
INR | Indian Rupee | 66.47 |
SGD | Singapore Dollar | 0.8953 |
NZD | New Zealand Dollar | 1.2313 |
GBP | UK Pound Sterling | 0.5233 |
THB | Thai Baht | 23.63 |
MYR | Malaysian Ringgit | 2.8618 |
IDR | Indonesian Rupiah | 12662 |
TWD | New Taiwan Dollar | 22.80 |
VND | Vietnamese Dong | 18101 |
HKD | Hong Kong Dollar | 5.4936 |
PHP | Philippines Peso | 44.45 | 0.9818 |
CHF | Swiss Franc | 0.5756 | 3.1347 |

Home | Contact: info@gazersdigest.com
©2020-2026 Gazer’s Digest is an information-sharing platform using reliable sources to support the human-written articles. Gazer’s Digest includes topics, thought to be useful for the readers, and the contents may be related to investments. Gazer’s Digest is also a digital learning tool that helps you understand complex concepts, stay updated on trends, and sustainable solutions.