(Reserve Bank of Australia)
2025-02-21
![]() | United States Dollar | 0.6397 |
![]() | Chinese Renminbi | 4.6328 |
![]() | Japanese Yen | 96.17 |
![]() | European Euro | 0.6093 |
![]() | South Korean Won | 916.98 |
![]() | Indian Rupee | 55.40 |
![]() | Singapore Dollar | 0.8539 |
![]() | New Zealand Dollar | 1.1096 |
![]() | UK Pound Sterling | 0.5051 |
![]() | Thai Baht | 21.50 |
![]() | Malaysian Ringgit | 2.8278 |
![]() | Indonesian Rupiah | 10429 |
![]() | New Taiwan Dollar | 20.94 |
![]() | Vietnamese Dong | 16303 |
![]() | Hong Kong Dollar | 4.9714 |
![]() | Philippines Peso | 37.05 | 0.9067 |
![]() | Swiss Franc | 0.5746 |
Home | Contact: info@gazersdigest.com
© 2020-2025 Gazer’s Digest is an information sharing platform. Gazer’s Digest includes topics, thought to be useful for the readers.