(Reserve Bank of Australia)
2024-11-22
USD | United States Dollar | 0.6504 |
CNY | Chinese Renminbi | 4.7127 |
JPY | Japanese Yen | 100.43 |
EUR | European Euro | 0.6209 |
KRW | South Korean Won | 910.23 |
SGD | Singapore Dollar | 0.8750 |
INR | Indian Rupee | 54.96 |
TWD | New Taiwan Dollar | 21.16 |
MYR | Malaysian Ringgit | 2.9057 |
NZD | New Zealand Dollar | 1.1141 |
THB | Thai Baht | 22.59 |
GBP | UK Pound Sterling | 0.5168 |
VND | Vietnamese Dong | 16532 |
IDR | Indonesian Rupiah | 10347 |
HKD | Hong Kong Dollar | 5.0623 | 0.9089 |
PHP | Philippines Peso | 38.27 |
Home | Contact: info@gazersdigest.com
© 2020-2024 Gazer’s Digest is an information sharing platform. Gazer’s Digest includes topics, thought to be useful for the readers.