(Reserve Bank of Australia)
2025-01-17
USD | United States Dollar | 0.6200 |
CNY | Chinese Renminbi | 4.5431 |
JPY | Japanese Yen | 96.35 |
EUR | European Euro | 0.6023 |
KRW | South Korean Won | 902.75 |
INR | Indian Rupee | 53.68 |
SGD | Singapore Dollar | 0.8476 |
NZD | New Zealand Dollar | 1.1085 |
GBP | UK Pound Sterling | 0.5074 |
THB | Thai Baht | 21.36 |
MYR | Malaysian Ringgit | 2.7909 |
IDR | Indonesian Rupiah | 10153 |
TWD | New Taiwan Dollar | 20.41 |
VND | Vietnamese Dong | 15711 |
HKD | Hong Kong Dollar | 4.8288 |
PHP | Philippines Peso | 36.33 | 0.8929 |
CHF | Swiss Franc | 0.5650 |
Home | Contact: info@gazersdigest.com
© 2020-2025 Gazer’s Digest is an information sharing platform. Gazer’s Digest includes topics, thought to be useful for the readers.