(Reserve Bank of Australia)
2025-05-19
![]() | United States Dollar | 0.6402 |
![]() | Chinese Renminbi | 4.6196 |
![]() | Japanese Yen | 92.94 |
![]() | European Euro | 0.5724 |
![]() | South Korean Won | 895.23 |
![]() | Indian Rupee | 54.74 |
![]() | Singapore Dollar | 0.8314 |
![]() | New Zealand Dollar | 1.0882 |
![]() | UK Pound Sterling | 0.4814 |
![]() | Thai Baht | 21.27 |
![]() | Malaysian Ringgit | 2.7596 |
![]() | Indonesian Rupiah | 10538 |
![]() | New Taiwan Dollar | 19.33 |
![]() | Vietnamese Dong | 16614 |
![]() | Hong Kong Dollar | 5.0066 |
![]() | Philippines Peso | 35.77 | 0.8942 |
![]() | Swiss Franc | 0.5352 |
Home | Contact: info@gazersdigest.com
© 2020-2025 Gazer’s Digest is an information sharing platform. Gazer’s Digest includes topics, thought to be useful for the readers.